Seventeenth Annual Sunshine State Feis
Beginner - A competitor who has not taken a full year of Irish Dance lessons, thereby giving beginners a  
  full year with such status.  A beginner must move into the Advanced Beginner category the next  
  year.  Adult beginners never danced as juvenile and are over 18 years of age.  
  Year Born Reel Light Jig Slip Jig Single Jig Treble Jig Hornpipe
Under 5 2003 & later 1 14 27      
Under 6 2002 2 15 28      
Under 7 2001 3 16 29      
Under 8 2000 4 17 30      
Under 9 1999 5 18 31      
Under 10 1998 6 19 32      
Under 11 1997 7 20 33      
Under 12 1996 8 21 34      
Under 13 1995 9 22 35      
Under 14 1994 10 23 36      
Under 15 1993 11 24 37      
15 & Over 1992 & prior 12 25 38      
Adult - 13 26 39 40 41 42
Advanced  An advanced beginner who wins 1st, 2nd, or 3rd place will advance to the Novice    
Beginner category in that particular dance.  
  Year Born Reel Light Jig Slip Jig Single Jig Treble Jig* Hornpipe*
Under 6 2002 & later 43 55 67 79 91 103
Under 7 2001 44 56 68 80 92 104
Under 8 2000 45 57 69 81 93 105
Under 9 1999 46 58 70 82 94 106
Under 10 1998 47 59 71 83 95 107
Under 11 1997 48 60 72 84 96 108
Under 12 1996 49 61 73 85 97 109
Under 13 1995 50 62 74 86 98 110
Under 14 1994 51 63 75 87 99 111
Under 15 1993 52 64 76 88 100 112
15 & Over 1992 & prior 53 65 77 89 101 113
Adult - 54 66 78 90 102 114
  *MUST BE TRADITIONAL SPEED HORNPIPE & TREBLE JIG      
Novice - A competitor who has previously won 1st, 2nd, or 3rd place in advanced beginner competition  
  in that particular dance only.  A novice who wins a 1st place will advance to the prizewinner  
  category in that particular dance.  
  Year Born Reel Light Jig Slip Jig Single Jig Treble Jig Hornpipe
Under 7 2001 & later 115 126 137 148 159 170
Under 8 2000 116 127 138 149 160 171
Under 9 1999 117 128 139 150 161 172
Under 10 1998 118 129 140 151 162 173
Under 11 1997 119 130 141 152 163 174
Under 12 1996 120 131 142 153 164 175
Under 13 1995 121 132 143 154 165 176
Under 14 1994 122 133 144 155 166 177
Under 15 1993 123 134 145 156 167 178
15 & Over 1992 & prior 124 135 146 157 168 179
Adult - 125 136 147 158 169 180
Prizewinner - A competitor who does not qualify as a Beginner, Advanced Beginner or as a Novice.    
   
  Year Born Reel Slip Jig Treble Jig Hornpipe Light Jig Single Jig
Under 7 2001 & later 181 188 195 202 209 216
Under 9 1999/2000 182 189 196 203 210 217
Under 11 1997/1998 183 190 197 204 211 218
Under 13 1995/1996 184 191 198 205 212 219
Under 15 1993/1994 185 192 199 206 213 220
15 & Over 1992 & prior 186 193 200 207 214 221
Adult - 187 194 201 208 215 222 Directions to the Florida Hotel and Conference Center:  
FROM THE FLORIDA TURNPIKE NORTH OR SOUTH: take exit  #254, Orange Blossom
ADULT DANCERS - Please note adult competitions are being offered in each grade category as required by straight, then follow signs to the hotel.  
the current dancing rules. Adults will be combined into Beginner Adult and Non-Beginner Adult day of Feis.     www.thefloridahotelorlando.com